Product Discontinued by Manufacturer
FLIR SR-19 Thermal Camera has been discontinued by FLIR Systems and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Optics, Thermal Imaging Optics yourself to try and find the perfect replacement for you!
Product Info for FLIR SR-19 Thermal Camera
FLIR SR-19 Thermal Camera belongs to our larger selection of FLIR Systems Thermal Imaging Optics. Remember to look at full variety of Thermal Imaging Optics from FLIR Systems which we provide at everyday low prices. Browse our full product choice for the tools and products you want to tackle the task at hand.
Specifications for FLIR Systems Inc. SR-19 Thermal Imagers:
| Imaging Performance | ||
|---|---|---|
| Detector type: | Focal Plane Array (FPA), uncooled microbolometer 320 x 240 pixels | |
| Spectral range: | 7.5 to 13μm | |
| Field of view: | 36°(H) x 27° (V) with 19 mm lens | |
| Spatial resolution (IFOV): | 2.0 mrad | |
| Thermal sensitivity: | 85 mK at 25°C | |
| Image frequency: | 7.5Hz (NTSC) or 8.3 Hz (PAL) | |
| Focus: | fixed | |
| Electronic zoom: | 2x | |
| Image processing: | Automatic Gain Control (AGC), Digital Detail Enhancement (DDE) | |
| System Features | ||
| Automatic heater Yes: | ||
| Image Presentation | ||
| Video output: | NTSC or PAL composite video | |
| Connector types: | BNC (1) provides video output | |
| Power | ||
| Requirements: | 14-32 V DC or 24 V AC +/- 10% | |
| Consumption: | 6 W Nominal, 24 W startup peak, at 24V DC, at 23° | |
| Environmental | ||
| Operating temperature range: | -32°C to +55°C | |
| Storage temperature range: | -50°C to +85°C | |
| Humidity: | Rain | |
| Sand/dust: | Mil-Std-810E | |
| Encapsulation: | IP66 | |
| Shock: | Mil-Std-810E | |
| Vibration: | Mil-Std-810E | |
| Physical Characteristics | ||
| Camera Weight: | 2.7 kg | |
| Camera Size (L x W x H): | 279mm x 132mm x 142 mm | |
| Interfaces | ||
| Factory configured: | RS-232 | |
Features of FLIR Systems Inc. SR 19 Thermal Cameras:
- Perfect security camera with an extremely wide field of view for observing a wide area
- Can be integrated into most security systems and CCTV
- Sees through fog, dust, haze and other hazardous weather
- Provides excellent images in complete darkness
- Can be placed in the optimal position for security observation
Package Contents:
- FLIR Systems Inc. SR19 Thermal Camera
- Operator Manual