1 of 4 images
Ricoh THETA m15 WHITE, White 910700
2 of 4 images
Ricoh THETA m15 PINK, Pink 910701
3 of 4 images
Ricoh THETA m15 YELLOW, Yellow 910702
4 of 4 images
Ricoh THETA m15 BLUE, Blue 910703
Tap Tap to Zoom
Documents
Product Discontinued by Manufacturer
Ricoh Theta M15 360Degree Spherical Digital Camera has been discontinued by Ricoh and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Cameras yourself to try and find the perfect replacement for you!
Product Info for Ricoh Theta M15 360Degree Spherical Digital Camera
Ricoh Theta M15 360Degree Spherical Digital Camera is part of our greater collection of . Don't forget to explore the full range of Cameras from Ricoh that we provide at everyday low prices. Browse our full product choice for the equipment and merchandise you want to tackle the job at hand.
Specifications for Ricoh M15 Digital Camera-Theta:
| Focus System Type: | FIXED |
| Focus range: | Approx. 10cm-∞ (from lens surface) |
| Zoom: | n/a |
| Internal memory: | approx. 4GB |
| microUSB: | USB2.0 |
| Power source: | Lithium ion battery (built in)-(charge via USB Cable plugged into computer). |
| Recordable images per charge: | approx. 200 |
| Recordable images to memory: | Still image |
| Video (time per clip): | Max. 3 minutes, |
| Video (total recording time): | Approx. 40 minutes-Temperature override. |
| Dimensions (W x H x D): | 1.6" x 5" x .9" (.69" excl. lens protrusions) |
| Weight: | 3.35 oz |
| Operating temperature: | 32°F to 104°F |
| Storage Temperature Range: | -4°F to 140°F |
| Operating (Humidity) Range: | 90% or less. |
| Exposure control: | Auto |
| Still image: | Manual compensation (-2.0-+2.0EV, 1/3EV step) (*smart phone is required to make settings changes). |
| Still image: | ISO 100 to 1600, |
| Video: | ISO 100 to 400 |
| Still image: | Auto, indoors, outdoors, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp *(Smartphone is required to make settings changes) |
| Video: | Auto |
| Type: | Programmed AE electronic shutter mechanism |
| Shutter Speed Still image: | 1/8000 sec. to 1/7.5 sec. |
| Video: | 1/8000 sec. to 1/15 sec. |
| Capture Mode Still image: | Auto, shutter priority, ISO priority (*smart phone is required to make settings changes). |
| Video: | Auto |
| Still image: | JPEG (Exif Ver. 2.3), DCF2.0 compliant |
| Video: | MOV (Video |
| Audio: | Linear PCM) |
Features of Ricoh Theta Panoramic Digital Camera:
- 360° Spherical Panorama images
- Spherical Videos up to 3 minutes in duration.
- Video tool in app allows changes to size, shape and composition.
- Upload videos (up to 5MB) to theta360.com or share on social media such as Facebook, Twitter or Tumblr.
- Wireless Sharing
- Fast WiFi transfer
- Dedicated viewing app
- Equipped with an SDK-allows users to develop their own APPs.
Package Contents:
- Ricoh Spherical Theta M15 Digital Panoramic Camera