1 of 1 images
VWR Traceable Spatula Balance 3475
Tap Tap to Zoom
Documents
Code: VW-9JG-3475
MPN: 3475
List: $118.75Save 23%
$91.99
SP Bucks$1.84
Product Info for VWR Traceable Spatula Balance 3475
VWR Traceable Spatula Balance 3475 is part of our big selection of VWR Microscopes. Remember to look into the entire line of Microscopes from VWR that we offer at everyday affordable prices. Browse our full product choice for the equipment and products you need to tackle the task at hand.
Specifications for VWR Traceable Spatula Balance 3475 :
| Description:Â | VWR SPATULA BALANCE TRACEABLE | |
| Accuracy: | ±0.2 g or 0.25% (whichever is greater) | |
| Capacity, Liquids:Â | 32 mL (1.1 fl. oz.) | |
| Capacity, Solids:Â | 32 cm3 (1.95 cu. in.) | |
| Graduation, Increments:Â | 5 mL | |
| Graduation, Range: | 5–30 mL | |
| Graduation, Weighing Range: | 0–300 g (0–10.6 oz.) | |
| Graduation, Readability:Â | 0.1 g (0.005 oz.) | |
| Graduation, Level Position Repeatability:Â | 0.1 g | |
| Graduation, Dimensions:Â | 22.9L x 5.1W x 2.5D cm (9 x 2 x 1") | |
| Graduation, Unit Weight:Â | 85 g (3 oz.) | |
Package Contents:
- VWR Traceable Spatula Balance 3475