1 of 3 images
Laser Atlanta Enforcer Ka-band, incl. front antenna, wireless remote control, tuning forks, and manual MPHENF01
2 of 3 images
Laser Atlanta Enforcer Ka-band, North Carolina version, incl. front antenna, wireless remote control, tuning forks, and manual (no fastest) MPHENF02
3 of 3 images
Laser Atlanta Enforcer Ka-band, Florida version, incl. front antenna, wireless remote control, tuning forks, and manual (no fastest) MPHENF03
Tap Tap to Zoom
Product Discontinued by Manufacturer
MPH Industries Enforcer KA-band Radar System has been discontinued by MPH Industries and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Sports Equipment, Radar Guns yourself to try and find the perfect replacement for you!
Product Info for MPH Industries Enforcer KA-band Radar System
MPH Industries Enforcer KA-band Radar System is part of our massive selection of MPH Industries Sports Equipment. Be sure to take a look at the full collection of Radar Guns from MPH Industries which we offer at everyday low prices. Browse our full product selection for the tools and merchandise you want to tackle the task at hand.
Specifications for MPH Industries Enforcer Speed Gun:
| Power: | 10.8 to 16.5 Volts DC, 0.9 Amps @ 13.6 V nominal. Fused power cable. Reverse polarity protection. | |
| Speed Range | ||
|---|---|---|
| Stationary: | target; 15 to 200 MPH Industries | |
| Opposite direction moving: | Patrol, 12 to 90 MPH Industries (up to 80 MPH Industries in City mode) Target, 15 MPH Industries to 200 MPH Industries closing speed | |
| Same direction moving: | Patrol, 20 to 90 MPH Industries (up to 80 MPH Industries in City mode) Target, + 70% of patrol speed (will not measure speeds within 3 MPH Industries of patrol speed) | |
| : | ||
| Target Distance: | One mile range typical for an average size vehicle. Range varies with vehicle size, terrain, weather, and traffic conditions. (Range is lower in same direction mode.) | |
| Speed Display: | Three LED windows simultaneously display patrol, target, and locked or fastest target speeds. Display brightness automatically adjusts to the ambient light level. | |
| Display Unit Size: | 1 1/2 in. high, 5 in. wide, 2 3/4 in. deep. | |
| Antenna | ||
| Frequency: | 33.8GHz + 100 MHz (Ka-band) | |
| Type: | Circularly polarized, with seamless conical horn and Rexolite microwave lens. | |
| Enclosure: | All-aluminum housing with a waterproof polycarbonate radome cover incorporating O-ring seals | |
| Source: | Solid state Gunn-effect diode transmitter with a nominal output power level of 12 to 30 mW | |
| Power Density: | Radiated power is less than 2 mW/cm2 at 5 cm. distance from the antenna. | |
| Mixer Diode: | Schottky barrier type related for 100 mW burnout. | |
Features of MPH Industries Enforcer Radar Gun:
- Manual same-direction mode
- Fastest target mode
- POP technology
- Tiny display with easy-to-read LED displays
- Ergonomic wired remote control
- Black equipment housings
- Digital signal processing
- Optional wireless remote control
- Listed on the NHTSA Conforming Parts List
Package Contents:
- MPH Industries Enforcer KA-band Radar System